Audit Your Entries. Claim Your Returns.
IEEPA tariffs are gone. Before you file for returns, make sure your original entries were filed correctly — incorrect filings mean penalties, not refunds. Our AI audits your entries, licensed brokers file your PSCs, and you stay in control the whole time.
See Your Refund Potential
Upload your ACE report CSV or use our sample data to see how much you could recover from IEEPA tariff overpayments
Upload your ACE report CSV
Drag & drop or click to browse
| Entry Date | Entry Number | Filer Code | Line Item Number | HTS Number | Tariff Ordinal Number | Country of Origin Code | Entered Value Amount | Line Tariff Duty Amount | Line MPF Amount | Line HMF Amount | Import Date | Importer Name | Importer Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/01/2025 | JKL-4567890-1 | F09 | 001 | 9903.01.72 | 1 | VN | $39,000.00 | $17,940.00 | $135.10 | $48.75 | 04/28/2025 | FABRIC WORLD INC | 37-6829514 |
| 05/01/2025 | JKL-4567890-1 | F09 | 001 | 5407.61.9920 | 2 | VN | $39,000.00 | $0.00 | $0.00 | $0.00 | 04/28/2025 | FABRIC WORLD INC | 37-6829514 |
| 05/01/2025 | JKL-4567890-1 | F09 | 002 | 9903.01.72 | 1 | VN | $18,000.00 | $8,280.00 | $62.35 | $22.50 | 04/28/2025 | FABRIC WORLD INC | 37-6829514 |
| 05/01/2025 | JKL-4567890-1 | F09 | 002 | 6006.32.0080 | 2 | VN | $18,000.00 | $0.00 | $0.00 | $0.00 | 04/28/2025 | FABRIC WORLD INC | 37-6829514 |
| 04/01/2025 | DEF-2345678-9 | S31 | 001 | 9903.01.24 | 1 | CN | $68,000.00 | $13,600.00 | $235.55 | $85.00 | 03/28/2025 | STEEL PARTS MFG CO | 52-9183746 |
| 04/01/2025 | DEF-2345678-9 | S31 | 001 | 9903.91.01 | 2 | CN | $68,000.00 | $17,000.00 | $0.00 | $0.00 | 03/28/2025 | STEEL PARTS MFG CO | 52-9183746 |
| 04/01/2025 | DEF-2345678-9 | S31 | 001 | 7228.30.8010 | 3 | CN | $68,000.00 | $0.00 | $0.00 | $0.00 | 03/28/2025 | STEEL PARTS MFG CO | 52-9183746 |
| 04/15/2025 | GHI-3456789-0 | A08 | 001 | 9903.94.01 | 1 | MX | $78,000.00 | $19,500.00 | $270.19 | $97.50 | 04/12/2025 | AUTOMAX IMPORTS | 33-6721845 |
| 04/15/2025 | GHI-3456789-0 | A08 | 001 | 9903.01.83 | 2 | MX | $78,000.00 | $0.00 | $0.00 | $0.00 | 04/12/2025 | AUTOMAX IMPORTS | 33-6721845 |
| 04/15/2025 | GHI-3456789-0 | A08 | 001 | 9903.01.33 | 3 | MX | $78,000.00 | $0.00 | $0.00 | $0.00 | 04/12/2025 | AUTOMAX IMPORTS | 33-6721845 |
| 04/15/2025 | GHI-3456789-0 | A08 | 001 | 9903.01.87 | 4 | MX | $78,000.00 | $0.00 | $0.00 | $0.00 | 04/12/2025 | AUTOMAX IMPORTS | 33-6721845 |
| 04/15/2025 | GHI-3456789-0 | A08 | 001 | 8407.34.1800 | 5 | MX | $78,000.00 | $0.00 | $0.00 | $0.00 | 04/12/2025 | AUTOMAX IMPORTS | 33-6721845 |
| 08/15/2025 | MNO-5678901-2 | F09 | 001 | 9903.02.69 | 1 | VN | $39,000.00 | $7,800.00 | $135.10 | $48.75 | 08/12/2025 | FABRIC WORLD INC | 37-6829514 |
| 08/15/2025 | MNO-5678901-2 | F09 | 001 | 5407.61.9920 | 2 | VN | $39,000.00 | $0.00 | $0.00 | $0.00 | 08/12/2025 | FABRIC WORLD INC | 37-6829514 |
| 08/15/2025 | MNO-5678901-2 | F09 | 002 | 9903.02.69 | 1 | VN | $18,000.00 | $3,600.00 | $62.35 | $22.50 | 08/12/2025 | FABRIC WORLD INC | 37-6829514 |
| 08/15/2025 | MNO-5678901-2 | F09 | 002 | 6006.32.0080 | 2 | VN | $18,000.00 | $0.00 | $0.00 | $0.00 | 08/12/2025 | FABRIC WORLD INC | 37-6829514 |
| 06/01/2025 | PQR-6789012-3 | H19 | 001 | 9903.01.24 | 1 | CN | $84,000.00 | $16,800.00 | $290.98 | $105.00 | 05/29/2025 | HOME FURNISH CO | 67-4523189 |
| 06/01/2025 | PQR-6789012-3 | H19 | 001 | 9903.01.63 | 2 | CN | $84,000.00 | $70,560.00 | $0.00 | $0.00 | 05/29/2025 | HOME FURNISH CO | 67-4523189 |
| 06/01/2025 | PQR-6789012-3 | H19 | 001 | 9403.60.8081 | 3 | CN | $84,000.00 | $0.00 | $0.00 | $0.00 | 05/29/2025 | HOME FURNISH CO | 67-4523189 |
| 06/01/2025 | PQR-6789012-3 | H19 | 002 | 9903.01.72 | 1 | VN | $23,000.00 | $10,580.00 | $79.67 | $28.75 | 05/29/2025 | HOME FURNISH CO | 67-4523189 |
| 06/01/2025 | PQR-6789012-3 | H19 | 002 | 9405.42.8200 | 2 | VN | $23,000.00 | $0.00 | $0.00 | $0.00 | 05/29/2025 | HOME FURNISH CO | 67-4523189 |
| 03/15/2025 | ABC-1234567-8 | A27 | 001 | 9903.01.24 | 1 | CN | $125,000.00 | $25,000.00 | $433.00 | $156.25 | 03/12/2025 | ACME ELECTRONICS INC | 84-2156789 |
| 03/15/2025 | ABC-1234567-8 | A27 | 001 | 9903.01.83 | 2 | CN | $125,000.00 | $0.00 | $0.00 | $0.00 | 03/12/2025 | ACME ELECTRONICS INC | 84-2156789 |
| 03/15/2025 | ABC-1234567-8 | A27 | 001 | 9903.01.33 | 3 | CN | $125,000.00 | $0.00 | $0.00 | $0.00 | 03/12/2025 | ACME ELECTRONICS INC | 84-2156789 |
| 03/15/2025 | ABC-1234567-8 | A27 | 001 | 9903.01.87 | 4 | CN | $125,000.00 | $0.00 | $0.00 | $0.00 | 03/12/2025 | ACME ELECTRONICS INC | 84-2156789 |
| 03/15/2025 | ABC-1234567-8 | A27 | 001 | 8471.30.0100 | 5 | CN | $125,000.00 | $0.00 | $0.00 | $0.00 | 03/12/2025 | ACME ELECTRONICS INC | 84-2156789 |
| 03/15/2025 | ABC-1234567-8 | A27 | 002 | 9903.01.24 | 1 | CN | $15,200.00 | $3,040.00 | $52.65 | $19.00 | 03/12/2025 | ACME ELECTRONICS INC | 84-2156789 |
| 03/15/2025 | ABC-1234567-8 | A27 | 002 | 9903.01.83 | 2 | CN | $15,200.00 | $0.00 | $0.00 | $0.00 | 03/12/2025 | ACME ELECTRONICS INC | 84-2156789 |
| 03/15/2025 | ABC-1234567-8 | A27 | 002 | 9903.01.33 | 3 | CN | $15,200.00 | $0.00 | $0.00 | $0.00 | 03/12/2025 | ACME ELECTRONICS INC | 84-2156789 |
| 03/15/2025 | ABC-1234567-8 | A27 | 002 | 8544.42.2000 | 4 | CN | $15,200.00 | $0.00 | $0.00 | $0.00 | 03/12/2025 | ACME ELECTRONICS INC | 84-2156789 |
| 06/01/2025 | PQR-6789012-3 | H19 | 003 | 9903.01.24 | 1 | CN | $52,000.00 | $10,400.00 | $180.13 | $65.00 | 05/29/2025 | HOME FURNISH CO | 67-4523189 |
| 06/01/2025 | PQR-6789012-3 | H19 | 003 | 9903.01.83 | 2 | CN | $52,000.00 | $0.00 | $0.00 | $0.00 | 05/29/2025 | HOME FURNISH CO | 67-4523189 |
| 06/01/2025 | PQR-6789012-3 | H19 | 003 | 9903.88.15 | 3 | CN | $52,000.00 | $3,900.00 | $0.00 | $0.00 | 05/29/2025 | HOME FURNISH CO | 67-4523189 |
| 06/01/2025 | PQR-6789012-3 | H19 | 003 | 9903.01.87 | 4 | CN | $52,000.00 | $0.00 | $0.00 | $0.00 | 05/29/2025 | HOME FURNISH CO | 67-4523189 |
| 06/01/2025 | PQR-6789012-3 | H19 | 003 | 9401.61.6011 | 5 | CN | $52,000.00 | $0.00 | $0.00 | $0.00 | 05/29/2025 | HOME FURNISH CO | 67-4523189 |
| 04/15/2025 | GHI-3456789-0 | A08 | 002 | 9903.01.01 | 1 | MX | $210,000.00 | $52,500.00 | $575.35 | $262.50 | 04/12/2025 | AUTOMAX IMPORTS | 33-6721845 |
| 04/15/2025 | GHI-3456789-0 | A08 | 002 | 9903.01.27 | 2 | MX | $210,000.00 | $500.00 | $0.00 | $0.00 | 04/12/2025 | AUTOMAX IMPORTS | 33-6721845 |
| 04/15/2025 | GHI-3456789-0 | A08 | 002 | 8708.29.5060 | 3 | MX | $210,000.00 | $0.00 | $0.00 | $0.00 | 04/12/2025 | AUTOMAX IMPORTS | 33-6721845 |
| 09/01/2025 | STU-7890123-4 | T12 | 001 | 9903.02.61 | 1 | TH | $40,000.00 | $7,600.00 | $138.59 | $50.00 | 08/28/2025 | THAI SEAFOOD IMPORTS LLC | 41-8765432 |
| 09/01/2025 | STU-7890123-4 | T12 | 001 | 1604.14.1020 | 2 | TH | $40,000.00 | $0.00 | $0.00 | $0.00 | 08/28/2025 | THAI SEAFOOD IMPORTS LLC | 41-8765432 |
| 09/15/2025 | UVW-8901234-5 | E03 | 001 | 9903.02.20 | 1 | DE | $75,000.00 | $11,250.00 | $259.73 | $93.75 | 09/12/2025 | EUROPA MACHINERY GMBH | 56-3214567 |
| 09/15/2025 | UVW-8901234-5 | E03 | 001 | 8421.21.0000 | 2 | DE | $75,000.00 | $0.00 | $0.00 | $0.00 | 09/12/2025 | EUROPA MACHINERY GMBH | 56-3214567 |
| 09/01/2025 | WXY-9012345-6 | N07 | 001 | 9903.01.84 | 1 | IN | $45,000.00 | $11,250.00 | $155.88 | $56.25 | 08/28/2025 | MUMBAI TEXTILE HOUSE | 29-5678901 |
| 09/01/2025 | WXY-9012345-6 | N07 | 001 | 9903.02.26 | 2 | IN | $45,000.00 | $11,250.00 | $0.00 | $0.00 | 08/28/2025 | MUMBAI TEXTILE HOUSE | 29-5678901 |
| 09/01/2025 | WXY-9012345-6 | N07 | 001 | 6302.60.0020 | 3 | IN | $45,000.00 | $0.00 | $0.00 | $0.00 | 08/28/2025 | MUMBAI TEXTILE HOUSE | 29-5678901 |
Click "Calculate Refund" or "Run Audit" to analyze
Upload your own CSV or use the sample data
How It Works
Three steps from entry audit to compliant return filing
Browse licensed customs brokers on our platform. Pick one you trust and grant them access to your entries. They are the ones providing the service — you stay in control of who handles your filings.
Once your broker has access, our IntelliFiler AI queries all your entries and audits each one — flagging discrepancies, calculating your returns, and presenting everything transparently. No overheads, no hidden costs.
Your broker reviews the audit findings, files your PSCs or Form 19 through ACE compliantly, and you can verify every step. Use our calculator anytime to independently check that duties were filed correctly.
Why You Must Audit Before Filing Returns
CBP is actively auditing return applications. If your original entry filings had errors — wrong HTS codes, incorrect duty calculations, missing Chapter 99 declarations — filing a return on top of bad data doesn't just fail. It triggers penalties.
Our platform audits your original entries first, identifies every discrepancy, and ensures your return filing is built on a compliant foundation. No surprises from CBP.
Audit My EntriesFiling returns on incorrect entries
Penalties, liquidated damages, and CBP scrutiny on future entries
Auditing entries first, then filing
Clean returns, faster processing, and full CBP compliance
Full transparency throughout
You see every audit finding, every correction, every filing — nothing happens without your knowledge
What the Platform Does
From duty verification to compliant return filing — powered by AI, reviewed by brokers, controlled by you
Duty Calculator
Enter any HTS code, country of origin, and entry date from January 2025 onward. Our calculator computes the correct duties including Section 232, FTAs, and all special programs — so you can verify what should have been filed.
IntelliFiler AI Audit
Upload your entry summary data. Our AI engine compares what you declared against what should have been filed — flagging every HTS code, duty line, and Chapter 99 declaration that needs correction.
PSC & Form 19 Filing
Your chosen broker generates Post-Summary Corrections or Protest filings (Form 19) with corrected duty lines and submits them through ACE. Every step is visible to you on the platform.
Broker Review & Compliance
Licensed customs brokers review every AI audit finding before filing. This human-in-the-loop ensures compliance. You choose your broker, they review the work, and file on your behalf.
Verify Before You File
Our calculator uses real HTS data to show you exactly what duties should have been filed — so you know where you stand before requesting returns
Sample Entry Audit — China Origin
Try the Calculator| HTS | Product | COO | Entry Date | You Filed | Correct Amount | Status |
|---|---|---|---|---|---|---|
| 8471.30.0100 | Laptops | CN | 03/15/2025 | $14,500 | $14,500 | Correct |
| 6110.20.2075 | Cotton Sweaters | CN | 02/01/2025 | $5,800 | $7,250 | Underpaid |
| 7318.15.2000 | Steel Bolts | CN | 04/10/2025 | $22,300 | $21,750 | Refund Eligible |
Illustrative example. Actual results depend on your HTS classification, entry date, and applicable tariff programs.
Frequently Asked Questions
Common questions about IEEPA returns, entry auditing, and the platform
We're building this platform for importers like you. Tell us what would make the return process easier.
Don't File Returns on Bad Data
CBP is auditing return applications. Audit your entries first, know exactly where you stand, and let licensed brokers handle the filing compliantly.
